| HOW MANY WATTS DO YOU NEED? | |||||||
| Appliance | Watts | ||||||
| Radio | 0.5 | ||||||
| 100 W. Light Blub | 100 | ||||||
| Blender | 200 | ||||||
| Window Fan | 250 | ||||||
| Color TV | 300 | ||||||
| Clothes Dryer (Gas) | 400 | ||||||
| Dish Washer | 400 | ||||||
| Computer | 400 | ||||||
| Freezer | 500 | ||||||
| Refrigirator/Freezer | 600 | ||||||
| Bread Maker | 600 | ||||||
| Hot Tube Pump | 750 | ||||||
| Microwave | 800 | ||||||
| Coffee Maker | 850 | ||||||
| Iron | 1000 | ||||||
| Waffle Iron | 1100 | ||||||
| Electric Frying Pan | 1150 | ||||||
| Toaster | 1150 | ||||||
| Toaster Oven | 1200 | ||||||
| Electric Range One Element | 1200 | ||||||
| Furnace Fan (1/3rd hp) | 1200 | ||||||
| Electric Chain Saw (14") | 1200 | ||||||
| Space Heater | 1200 | ||||||
| Electric Grill | 1250 | ||||||
| Hot Tub | 1700 | ||||||
| Water Heater | 3000 | ||||||
| Electric Oven | 4000 | ||||||
| Common Tools | |||||||
| Drill (¼") | 250 | ||||||
| Jig Saw | 300 | ||||||
| Drill (3/8") | 500 | ||||||
| Sabre Saw | 500 | ||||||
| Weed Trimmer | 500 | ||||||
| Airless Sprayer (1/2 hp) | 600 | ||||||
| Circular Saw (6 ½") | 1000 | ||||||
| Impact Wrench (1") | 1200 | ||||||
| Disc Sander | 1200 | ||||||
| Portable Grinder | 1380 | ||||||
| Concrete Vibrator (2 hp) | 1560 | ||||||
| Air Compressor (110 Volt/1hp) | 2000 | ||||||
| Induction Motors | |||||||
| Well Pumps | Running | Starting | |||||
| 1/3 hp | 750 | 1400-3000 | |||||
| 1/2 hp | 1000 | 2100-4000 | |||||
| 3/4 hp | 1850 | 2800-5200 | |||||
| Sump Pumps | |||||||
| 1/3 hp | 800 | 1300-2900 | |||||
| 1/2 hp | 1050 | 2150-4000 | |||||
| Air Conditioners | |||||||
| 10,000 BTU | 1500 | 2200-3750 | |||||
| 20,000 BTU | 2500 | 3300-4500 | |||||
| 24,000 BTU | 3800 | 4950-8000 | |||||
| 32,000 BTU | 5000 | 6500-10,000 | |||||
| 40,000 BTU | 6000 | 7800-12,750 | |||||
| Note: Appliances and tools with induction motors may require from 3 to 7 | |||||||
| times the above listed wattage when starting. Be sure to check the specific | |||||||
| wattage requirements and operating instructions for appliances / tools to be | |||||||
| used. | |||||||
| The above wattage's are estimates and actual wattage's may vary, check actual | |||||||
| appliance and tools to be used for accurate wattage’s. |